IPC 2023 HTN Tracks
Current Status of Planner is repo Aries
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
aries-agile | success (2:58.95 1362920kB) log | no plan (0:02.01 508700kB) log | valid plan (0:00.19 36700kB) log | valid plan (0:00.11 37048kB) log | no plan (0:02.01 659040kB) log | valid plan (0:00.17 38528kB) log | valid plan (0:00.17 36892kB) log | valid plan (0:00.12 37804kB) log | no plan (0:02.00 113756kB) log |
aries-opt | success (3:00.83 1365136kB) log | no plan (0:02.01 568920kB) log | no plan (0:02.01 659768kB) log | no plan (0:02.00 216516kB) log | no plan (0:02.01 390928kB) log | no plan (0:02.01 353300kB) log | no plan (0:02.01 342668kB) log | no plan (0:02.01 245752kB) log | no plan (0:02.01 114688kB) log |
aries-sat | success (3:04.08 1398776kB) log | no plan (0:02.00 232228kB) log | valid plan (0:02.01 478612kB) log | valid plan (0:02.00 219216kB) log | no plan (0:02.01 444152kB) log | valid plan (0:02.01 350932kB) log | valid plan (0:02.01 341524kB) log | valid plan (0:02.01 244484kB) log | no plan (0:02.01 116860kB) log |
Current Status of Planner is repo grounded-linear
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
grounded-linear-agile | success (0:24.75 454784kB) log | no plan (0:00.12 36196kB) log | no plan (0:00.12 36744kB) log | no plan (0:00.12 37876kB) log | no plan (0:00.12 39048kB) log | no plan (0:00.11 37796kB) log | no plan (0:00.10 37812kB) log | no plan (0:00.12 37960kB) log | no plan (0:00.12 36920kB) log |
grounded-linear-sat | success (0:28.66 447144kB) log | no plan (0:00.12 37740kB) log | no plan (0:00.11 38104kB) log | no plan (0:00.11 37072kB) log | no plan (0:00.11 40540kB) log | no plan (0:00.11 36464kB) log | no plan (0:00.11 38328kB) log | no plan (0:00.11 36980kB) log | no plan (0:00.11 38212kB) log |
lifted-linear | success (0:31.91 458160kB) log | no plan (0:00.12 39576kB) log | no plan (0:00.11 36084kB) log | no plan (0:00.11 40036kB) log | no plan (0:00.11 37988kB) log | no plan (0:00.12 37836kB) log | no plan (0:00.11 37720kB) log | no plan (0:00.11 35548kB) log | no plan (0:00.11 38628kB) log |
Current Status of Planner is repo Hyper-Lin
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
Hyper-Lin | success (0:28.49 460608kB) log | no plan (0:00.12 40728kB) log | no plan (0:00.11 38028kB) log | no plan (0:00.10 38332kB) log | no plan (0:00.10 38048kB) log | no plan (0:00.11 38056kB) log | no plan (0:00.11 35256kB) log | no plan (0:00.11 36204kB) log | no plan (0:00.11 37452kB) log |
Current Status of Planner is repo LiftedRC
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
LiftedRC | success (0:27.65 449084kB) log | no plan (0:00.11 37568kB) log | no plan (0:00.10 39468kB) log | no plan (0:00.11 37592kB) log | no plan (0:00.11 39672kB) log | no plan (0:00.10 37464kB) log | no plan (0:00.11 37172kB) log | no plan (0:00.10 38308kB) log | no plan (0:00.12 39088kB) log |
Current Status of Planner is repo PandaDealer
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
PandaCOlz | success (0:36.04 450644kB) log | no plan (0:00.12 37280kB) log | no plan (0:00.12 37276kB) log | no plan (0:00.12 40808kB) log | no plan (0:00.12 36820kB) log | no plan (0:00.11 34492kB) log | no plan (0:00.11 39348kB) log | no plan (0:00.12 36372kB) log | no plan (0:00.11 37320kB) log |
Current Status of Planner is repo PandaPi
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
lamda-PO-ao | success (3:32.09 757948kB) log | valid plan (0:00.21 37620kB) log | no plan (0:02.00 41252kB) log | valid plan (0:00.21 35840kB) log | valid plan (0:00.21 37176kB) log | valid plan (0:00.25 38936kB) log | valid plan (0:00.25 42476kB) log | valid plan (0:00.20 34956kB) log | valid plan (0:00.21 37220kB) log |
lamda-PO-lmc | success (3:35.51 742724kB) log | valid plan (0:00.23 38376kB) log | no plan (0:02.00 37856kB) log | valid plan (0:00.20 39276kB) log | valid plan (0:00.21 39976kB) log | valid plan (0:00.26 39848kB) log | valid plan (0:00.25 38696kB) log | valid plan (0:00.21 38288kB) log | valid plan (0:00.21 37632kB) log |
lamda-TO-ao | success (3:18.37 739212kB) log | valid plan (0:00.23 39448kB) log | no plan (0:02.00 37880kB) log | valid plan (0:00.21 35304kB) log | valid plan (0:00.22 37956kB) log | valid plan (0:00.26 38092kB) log | valid plan (0:00.25 37312kB) log | valid plan (0:00.21 37144kB) log | valid plan (0:00.21 37760kB) log |
lamda-TO-lmc | success (3:27.17 739620kB) log | valid plan (0:00.23 39420kB) log | no plan (0:02.00 36540kB) log | valid plan (0:00.21 36332kB) log | valid plan (0:00.22 39424kB) log | valid plan (0:00.27 39000kB) log | valid plan (0:00.25 36696kB) log | valid plan (0:00.21 36320kB) log | valid plan (0:00.22 41840kB) log |
ppro-PO-rcAdd | success (3:39.63 745036kB) log | no plan (0:00.19 36912kB) log | no plan (0:02.00 40336kB) log | no plan (0:00.18 36872kB) log | no plan (0:00.18 42944kB) log | no plan (0:00.20 39444kB) log | no plan (0:00.21 40620kB) log | no plan (0:00.18 39196kB) log | no plan (0:00.18 38088kB) log |
ppro-PO-rcFF | success (3:21.41 744324kB) log | no plan (0:00.17 36428kB) log | no plan (0:02.00 39676kB) log | no plan (0:00.18 38016kB) log | no plan (0:00.17 37624kB) log | no plan (0:00.22 37220kB) log | no plan (0:00.21 40068kB) log | no plan (0:00.17 37236kB) log | no plan (0:00.17 36564kB) log |
ppro-rcLMC-opt | success (3:29.36 736084kB) log | no plan (0:00.18 38200kB) log | no plan (0:02.00 38836kB) log | no plan (0:00.18 37436kB) log | no plan (0:00.18 36828kB) log | no plan (0:00.21 35420kB) log | no plan (0:00.20 36196kB) log | no plan (0:00.17 37976kB) log | no plan (0:00.18 36588kB) log |
ppro-TO-rcAdd | success (3:22.47 741456kB) log | no plan (0:00.18 36636kB) log | no plan (0:02.00 38284kB) log | no plan (0:00.18 39224kB) log | no plan (0:00.18 38044kB) log | no plan (0:00.21 37708kB) log | no plan (0:00.23 37196kB) log | no plan (0:00.18 37000kB) log | no plan (0:00.19 36024kB) log |
ppro-TO-rcFF | success (3:23.43 739568kB) log | no plan (0:00.18 36684kB) log | no plan (0:02.00 39144kB) log | no plan (0:00.18 37600kB) log | no plan (0:00.17 38056kB) log | no plan (0:00.21 37184kB) log | no plan (0:00.21 38072kB) log | no plan (0:00.17 35708kB) log | no plan (0:00.17 37712kB) log |
Current Status of Planner is repo PDDL4J
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
LiftedTreePath | fail (0:47.61 79572kB) log | no plan (0:00.01 38996kB) log | no plan (0:00.01 37172kB) log | no plan (0:00.01 38036kB) log | no plan (0:00.01 37624kB) log | no plan (0:00.01 36048kB) log | no plan (0:00.01 36692kB) log | no plan (0:00.01 37720kB) log | no plan (0:00.01 38332kB) log |
OptiPlan | fail (0:46.46 77736kB) log | no plan (0:00.01 36104kB) log | no plan (0:00.01 37312kB) log | no plan (0:00.01 38596kB) log | no plan (0:00.01 37372kB) log | no plan (0:00.01 36656kB) log | no plan (0:00.01 38964kB) log | no plan (0:00.01 34076kB) log | no plan (0:00.01 37540kB) log |
Current Status of Planner is repo SIADEX
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
SIADEX | success (1:47.42 736460kB) log | valid plan (0:00.28 40128kB) log | valid plan (0:00.30 38836kB) log | no plan (0:02.06 37320kB) log | no plan (0:02.03 37508kB) log | valid plan (0:00.27 38368kB) log | valid plan (0:00.27 38484kB) log | valid plan (0:00.27 38892kB) log | no plan (0:02.03 36260kB) log |
Current Status of Planner is repo TOAD
Planner | Compile Status | elevators-01 D P | monroe-fo-01 D P | robot-01 D P | robot-02 D P | snake-01 D P | snake-02 D P | transport-01 D P | transport-04 D P |
---|---|---|---|---|---|---|---|---|---|
toad-io-dfad | success (6:20.39 1417340kB) log | valid plan (0:00.37 38848kB) log | no plan (0:02.00 37100kB) log | valid plan (0:00.33 39400kB) log | valid plan (0:00.32 39496kB) log | valid plan (0:00.50 39644kB) log | valid plan (0:00.51 40440kB) log | valid plan (0:00.33 38952kB) log | valid plan (0:00.32 38296kB) log |
toad-io-ff | success (6:07.51 1419712kB) log | internal error (0:00.27 39992kB) log | no plan (0:02.00 37820kB) log | internal error (0:00.25 35984kB) log | internal error (0:00.25 36336kB) log | internal error (0:00.40 35528kB) log | internal error (0:00.40 36528kB) log | internal error (0:00.25 36472kB) log | internal error (0:00.25 39060kB) log |
toad-po-dfad | success (6:11.76 1415424kB) log | valid plan (0:00.32 42644kB) log | no plan (0:02.00 37672kB) log | valid plan (0:00.32 38620kB) log | valid plan (0:00.31 38492kB) log | valid plan (0:00.49 37220kB) log | valid plan (0:00.49 39936kB) log | valid plan (0:00.32 37204kB) log | valid plan (0:00.33 38696kB) log |